Login
LEADER IN THE CLUBHOUSE
 

Standings Grid

Country Club Filter
Standings are through week 18 Wells Fargo Championship.
United States Unitedstates Bo$$ Ryan Lionas 1 29 5 T-2   T-1 17
United States Unitedstates Blue Shamrock Chuck Edwards 2 41 2 17   T-1 18
United States Unitedstates Trail Tramp Donna Swanson 3 83 8 T-2   T-45 74
United States Unitedstates Chief Golf Ball Donald Richmond 4 27 1 T-52   T-45 1
United States Unitedstates Bighands Darrin Pomo 5 16 44 T-5   T-36 44
United States Unitedstates It's All In The Hips Andrew Chrzasz 6 76 4 T-11   T-45 45
United States Unitedstates Fairway Jesus Sarah Morris 7 73 35 T-2   T-45 83
United States Unitedstates Cinderella Story Robyn Swanson 8 89 33 T-5   T-45 46
Texas Texas Three Putt Michael Seestadt 9 97 3 T-35   T-45 84 Lost Creek CC
United States Unitedstates Jimmy The Greek Jim Livanos 10 46 25 16   T-45 6
United States Unitedstates Tiger's Comeback?? Neil Shapero 11 7 47 T-18   T-24 47
United States Unitedstates Chasing Birdies Alex Lurkins 12 13 9 T-63   T-45 19
United States Unitedstates TheSwingingJohnsons Daniel Lionas 13 26 7 48   T-45 85
United States Unitedstates Mohill Martha O'Rourke 14 42 41 T-11   T-45 27 Spartan Golf Club
United States Unitedstates Out of Bounds Jim Cicala League Commissioner 15 54 11 T-31   T-45 75
United States Unitedstates Golfergalvick Vicki Polson 16 22 14 51   T-1 36
United States Unitedstates Arcadia Bluffs Steven Camisa 17 31 17 T-38   T-1 48
United States Unitedstates Best Golfers Ever Scott Shapero 18 85 32 T-11   T-45 49
United States Unitedstates ERTGOLFER Eric Trubacs 19 6 26 72   T-36 2
United States Unitedstates Good In The Hood Erik Santee 20 96 13 21   T-1 86 Indian Creek
United States Unitedstates 1 Putt Jim McCarthy 21 15 18 86   T-45 28
United States Unitedstates Jerry ACC Jerry Moffett 22 3 34 82   T-45 7
United States Unitedstates The Flying Wasp Matt Lewicki 23 84 12 37   T-45 87
United States Unitedstates Docs Drive Sumner Camisa 24 23 22 47   T-1 8
United States Unitedstates EagleEye Anthony Pulcini 25 66 45 T-18   T-1 88 Glenhurst National
United States Unitedstates Matsuyamalamadingdong Andy Godoshian 26 35 15 T-83   T-45 50
United States Unitedstates The Full Send Tayler Leamon 27 67 10 T-74   T-24 51 DAC
United States Unitedstates Spieth Impediment Matthew Todaro 28 5 36 T-87   T-1 4
United States Unitedstates Foot Wedge Jeff Morris 29 32 38 22   T-45 20
United States Unitedstates The Golden Bear John Hibbs 30 18 28 54   T-45 3
United States Unitedstates Glassblower Jonathan Lewis 31 38 19 T-68   T-36 52 CoolCat HotGlass
United States Unitedstates Gonzo's Raiders Rudy Gonzales 32 51 57 9   T-45 76 Viva Vegas
United States Unitedstates ParTeeTime Mary Cicala 33 94 6 T-68   T-45 77 United States
United States Unitedstates Frisky Fowler Meghan Shapero 34 20 29 T-68   T-45 9
Oregon Oregon AceHole Dominic Sachet 35 77 27 T-31   T-1 21
United States Unitedstates Crazy Canuck Michael Schwartz 36 28 40 T-41   T-1 53
United States Unitedstates 5 Fore 4 Ferg Dicicco 37 40 71 8   T-45 54
United States Unitedstates Sparty8808 Shawn Leline 38 2 51 T-92   T-22 55
United States Unitedstates BGreene Brian Greene 39 56 23 T-61   T-24 56
United States Unitedstates Reedumnweep Pat Reed 40 91 16 T-76   T-36 89
United States Unitedstates Fisherman Dan Domagalski 41 52 24 T-87   T-45 57
United States Unitedstates Stevie Sandtraps Stephen Huether 42 65 39 23   T-45 13
United States Unitedstates Dilly Dilly Bernadette Tayler 43 75 20 78   T-16 58
United States Unitedstates CunninghamC Chris Cunningham 44 47 30 T-57   T-45 37
United States Unitedstates Net Bogey Joe Gatz 45 45 46 T-25   T-1 38
United States Unitedstates Fantashe Golfer Sheila Sprague 46 19 59 15   T-91 59 Spartan Golf Club
United States Unitedstates Double Aces Lowell Sprague 47 70 84 1   T-45 22 Spartan Golf Club
United States Unitedstates Carmody Bryan Carmody 48 93 21 65   T-24 90
United States Unitedstates Beerbrawlers Bill Wolfe 49 95 31 T-38   T-45 32
United States Unitedstates Yutaka Katherine Mueting 50 30 43 T-57   T-1 39
United States Unitedstates Duffer Emeritus Scott Mostrom 51 88 37 T-31   T-45 60
United States Unitedstates Godfather Dan Gallagher 52 44 42 96   T-1 33
United States Unitedstates Kris' Other Son Nick Falvo 53 48 91 T-5   T-45 29 Kiawah Island
United States Unitedstates SawGrass Scott Blaine 54 36 76 10   T-45 61
United States Unitedstates Winky G. W. John Swanson 55 81 49 T-25   T-91 91
United States Unitedstates John Duey's Ryan Duey 56 63 48 T-87   T-45 92 United States
United States Unitedstates Be The Ball Scott Winchip 57 90 50 T-35   T-1 93
United States Unitedstates Martonius Alex Martin 58 10 64 T-25   T-45 23
United States Unitedstates Mphilly1022 Michael Phillips 59 4 66 T-74   T-91 94
United States Unitedstates Shamrock85 Lou Laurentius 60 14 65 T-44   T-24 14 Stone Oak
Oregon Oregon Pronghorn Jason Schloss 61 21 54 95   T-24 30 Broken Top Club
United States Unitedstates Triple Bogie Dan Millis 62 71 53 T-38   T-45 34
United States Unitedstates Multiple ForeGasms Eric Todaro 63 8 70 59   15 95
United States Unitedstates Kitchen Renovator Adam Noelte 64 60 87 T-11   T-91 62
United States Unitedstates 19th Holers Mike Schaecher 65 49 52 T-87   T-16 63
Detroit Detroit Gunga-Galunga Dan Rieckhoff 66 11 78 T-25   T-16 78
United States Unitedstates Maximum Effort Chase Grissom 67 9 81 T-31   T-45 64
United States Unitedstates Shankopotamus Golf Ball Steve Virant 68 1 93 T-79   T-45 15
United States Unitedstates BigDickEldrick Kenneth Burchett 69 17 60 T-92   T-45 5
United States Unitedstates Jonnie's Mom Kristyn Falvo 70 25 61 T-76   T-16 10
United States Unitedstates BetterLuckyThanGood Phil Gutowski 71 79 56 T-41   T-24 24
United States Unitedstates The Lord Morgan Johnson 72 57 95 20   T-36 65
United States Unitedstates Duke Dan Karwowicz 73 68 58 50   T-36 79
United States Unitedstates Caddyshack Quote Matt Taylor 74 50 63 T-66   T-16 16
United States Unitedstates Mr. Larsons Hardware Evan Pavlick 75 12 90 T-68   T-24 11
United States Unitedstates Shipofthedesert Richard Bazzy 76 62 68 T-63   T-45 25
United States Unitedstates PreyforSparty Todd Prey 77 55 80 29   T-24 40
United States Unitedstates BigHacker William Todaro 78 24 88 T-44   T-43 66
United States Unitedstates VOLS1 Andy Langford 79 92 55 T-79   T-22 80
United States Unitedstates Jedi3369 Tom Millis 80 53 69 73   T-45 67
United States Unitedstates Clarence_Carter Scott Goulette 81 78 62 T-83   T-45 96
United States Unitedstates Driven Darin Zygner 82 59 73 T-61   T-45 12
United States Unitedstates Little G. McDowell Jonathan Vandenbossche 83 64 85 24   T-45 97 Glenhurst National
United States Unitedstates Bkbalum Eric Hess 84 82 74 49   T-24 35
United States Unitedstates Trunk Slammers Steve Lindberg 85 80 75 T-44   T-91 26
United States Unitedstates York Zach York 86 34 86 55   T-45 41
United States Unitedstates Ricosuperfast David Leonard 87 37 82 T-92   T-45 98
United States Unitedstates Dr. Nasty Patrick Sortor 88 87 72 56   T-16 68
United States Unitedstates GripItAndRipIt Ravi Godhwani 89 86 67 T-97   T-91 81
United States Unitedstates Double Par Mark Winkelman 90 43 79 81   T-45 82
United States Unitedstates FIRGIRBIRGIRS Jimmy Cicala 91 69 92 30   T-91 69
United States Unitedstates HoleInTen Joseph Hellebrand 92 61 77 T-87   T-24 42
United States Unitedstates LAJC Frank Kutney 93 72 94 T-41   T-24 70
United States Unitedstates Hackers David Halmagy 94 58 89 60   T-45 71
United States Unitedstates Billy Baroo's Tom Wolfe 95 39 97 T-52   T-43 72
United States Unitedstates Solo Cup Jane Folske 96 74 83 T-83   T-36 31
United States Unitedstates Squints Poop Mike Mazzola 97 33 98 T-66   T-45 43
United States Unitedstates Figjam Poop Patrick Sinicropi 98 98 96 T-97   T-91 73