Login
LEADER IN THE CLUBHOUSE
 

Standings Grid

Country Club Filter
Standings are through week 23 U.S. Open.
United States Unitedstates Winky G. W. Golf Ball John Swanson 1 20 1 31   2 50
Detroit Detroit Gunga-Galunga Dan Rieckhoff 2 11 6 15   20 51
United States Unitedstates EagleEye Anthony Pulcini 3 33 7 5   7 52 Glenhurst National
Oregon Oregon AceHole Dominic Sachet 4 70 3 19   T-24 53
United States Unitedstates Bo$$ Ryan Lionas 5 62 5 8   11 54
United States Unitedstates BBallers Matt Burns 6 36 18 1   T-13 55
United States Unitedstates Avasquez231011 Andrew Vasquez 7 3 12 44   74 7
United States Unitedstates Dr. Nasty Patrick Sortor 8 2 24 18   3 56
United States Unitedstates Glassblower Jonathan Lewis 9 82 2 48   T-96 43 Lakelands GCC
United States Unitedstates CunninghamC Chris Cunningham 10 93 8 12   41 36
United States Unitedstates Sparty8808 Shawn Leline 11 25 33 3   6 57
United States Unitedstates Elephant's A$$ Todd Stoner 12 42 10 34   5 28
United States Unitedstates Docs Drive Sumner Camisa 13 38 30 2   4 58
United States Unitedstates Mr. Larsons Hardware Evan Pavlick 14 52 4 76   69 73
United States Unitedstates Flippity Flop Jeremy Goorhouse 15 27 19 30   28 5 Well Boyz
United States Unitedstates Frisky Fowler Meghan Shapero 16 10 40 7   8 81
United States Unitedstates Shamrock85 Lou Laurentius 17 49 21 13   T-17 32 Stone Oak
United States Unitedstates ERTGOLFER Eric Trubacs 18 14 15 88   T-78 16
United States Unitedstates Fairway Jesus Sarah Morris 19 48 9 81   90 82
United States Unitedstates GripItAndRipIt Ravi Godhwani 20 37 11 73   50 37
United States Unitedstates Foot Wedge Jeff Morris 21 29 14 83   75 6
United States Unitedstates The Full Send Tayler Leamon 22 26 16 77   T-52 8 DAC
United States Unitedstates Carl Spackler John Raidmae 23 4 51 9   T-82 74
United States Unitedstates Djack20 Doug Jackson 24 21 37 21   10 9
United States Unitedstates Out of Bounds Jim Cicala League Commissioner 25 31 25 32   T-62 83
United States Unitedstates Trunk Slammers Steve Lindberg 26 5 38 49   T-82 17
United States Unitedstates Kris' Other Son Nick Falvo 27 59 20 33   T-82 18 Kiawah Island
United States Unitedstates BGreene Brian Greene 28 87 13 41   1 59
United States Unitedstates Blue Shamrock Chuck Edwards 29 41 28 26   49 60
United States Unitedstates Be The Ball Scott Winchip 30 46 17 84   T-82 20
United States Unitedstates Good In The Hood Golf Ball Erik Santee 31 1 61 60   48 3 Indian Creek
United States Unitedstates The Lord Morgan Johnson 32 24 36 50   T-24 44
United States Unitedstates Bogey Net Birdie Andrew Rodriguez 33 60 34 22   T-17 46
United States Unitedstates Best Golfers Ever Scott Shapero 34 15 53 14   T-13 47
United States Unitedstates Double Aces Lowell Sprague 35 74 22 52   44 75 Spartan Golf Club
United States Unitedstates ManOWar Green Circle With Minus Bill Swanson 36 40 27 51   89 1
United States Unitedstates Reedumnweep Pat Reed 37 13 44 56   46 38 Six Pack GC
United States Unitedstates Bogey Nights Mike Loveland 38 9 66 23   22 61
United States Unitedstates 5 Fore 4 Ferg Dicicco 39 73 23 67   27 84
United States Unitedstates EasyErv Ervin Watson 40 30 56 16   32 85
United States Unitedstates Trail Tramp Donna Swanson 41 17 43 71   76 62
United States Unitedstates Martonius Alex Martin 42 72 48 6   T-13 25
United States Unitedstates Jimmy The Greek Jim Livanos 43 28 77 4   12 21
United States Unitedstates Cobra Kai Terry Millis 44 7 88 17   T-52 76
United States Unitedstates Divot And Goliath Alec Lafontaine 45 79 29 42   23 29
United States Unitedstates Jedi Masters Tom Millis 46 6 49 91   T-78 2
United States Unitedstates Fond Of SergioShanks Brian Vanhall 47 56 35 64   43 63
United States Unitedstates HoleInTen Joseph Hellebrand 48 19 45 80   T-91 10 United States
United States Unitedstates 19th Holers Mike Schaecher 49 39 41 55   64 22
United States Unitedstates Stevie Sandtraps Stephen Huether 50 80 26 82   T-71 77
United States Unitedstates Squints Mike Mazzola 51 54 32 86   T-96 78
United States Unitedstates The Flying Wasp Matt Lewicki 52 86 50 11   T-91 26
United States Unitedstates Stiffed By the Lama Marcus Manville 53 22 67 39   93 86
United States Unitedstates TheSwingingJohnsons Daniel Lionas 54 12 63 68   61 11
United States Unitedstates Triple Bogie Dan Millis 55 50 47 37   38 33
United States Unitedstates Mphilly1022 Michael Phillips 56 69 39 63   T-52 79
United States Unitedstates Wee Graeme Jonathan Vandenbossche 57 47 59 27   47 30 Glenhurst National
United States Unitedstates Jerry ACC Jerry Moffett 58 55 68 10   40 80
United States Unitedstates BIG DADDY B Brian Borski 59 85 42 40   21 64
United States Unitedstates Matsuyamalamadingdong Andy Godoshian 60 58 64 25   59 48
United States Unitedstates Birdie Train Dishant Rana 61 35 58 58   T-56 87
United States Unitedstates Fantashe Golfer Sheila Sprague 62 34 55 66   9 45 Spartan Golf Club
United States Unitedstates TheAces David Chase 63 76 60 28   T-62 65
United States Unitedstates It's All In The Hips Andrew Chrzasz 64 83 31 95   42 88
United States Unitedstates Isotopes Mat Przybylo 65 16 81 47   45 12
United States Unitedstates HaHaHossler Chris Beltzer 66 8 73 96   73 13 Augusta National
United States Unitedstates Ckobes Clay Kobernick 67 44 78 24   66 14
United States Unitedstates John Duey's Ryan Duey 68 77 57 43   37 39 United States
United States Unitedstates Arnie Best Guess 2 Mark Arnold 69 89 52 38   67 66
United States Unitedstates Spieth Impediment Matthew Todaro 70 94 46 46   19 40
United States Unitedstates Duke Dan Karwowicz 71 65 71 36   86 23
United States Unitedstates Mohill Martha O'Rourke 72 18 84 75   70 34 Spartan Golf Club
United States Unitedstates RT Hack Attack Roger Townsend 73 23 72 94   87 31
United States Unitedstates BigHacker William Todaro 74 78 69 53   T-56 19
United States Unitedstates Bkbalum Eric Hess 75 81 54 89   36 41
United States Unitedstates Tiger's Comeback?? Neil Shapero 76 96 62 54   16 89
United States Unitedstates Wolfepack2 Tom Wolfe 77 91 74 35   26 67
United States Unitedstates Maximum Effort Chase Grissom 78 43 70 93   T-33 68
United States Unitedstates Kitchen Renovator Adam Noelte 79 45 87 65   39 35
United States Unitedstates SawGrass Scott Blaine 80 63 83 61   35 90
United States Unitedstates Shipofthedesert Richard Bazzy 81 32 93 74   88 69
United States Unitedstates Dilly Dilly Poop Bernadette Tayler 82 98 65 45   T-33 70
United States Unitedstates Golfergalvick Vicki Polson 83 66 80 72   65 91
United States Unitedstates Rough Riders Jim Payton 84 84 94 29   29 42
United States Unitedstates Multiple ForeGasms Eric Todaro 85 75 82 62   60 92
United States Unitedstates Beerbrawlers Bill Wolfe 86 51 79 90   77 27 United States
United States Unitedstates Clarence_Carter Scott Goulette 87 92 97 20   T-56 49
United States Unitedstates Shankopotamus Steve Virant 88 90 76 57   T-52 4
United States Unitedstates Jonnie's Mom Kristyn Falvo 89 57 96 59   31 93
Texas Texas Three Putt Michael Seestadt 90 88 75 79   80 71 Lost Creek CC
United States Unitedstates Arcadia Bluffs Steven Camisa 91 53 91 85   51 94
United States Unitedstates FIRGIRBIRGIRS Jimmy Cicala 92 61 86 92   68 15
United States Unitedstates Fore Par Brendan Rom 93 67 89 87   T-94 95
United States Unitedstates Fore Play Reggie Dillingham 94 71 95 70   30 96
Oregon Oregon Pronghorn Jason Schloss 95 95 85 69   T-71 97 Broken Top Club
United States Unitedstates JustTapitin Trent Graham 96 64 90 97   T-94 24
United States Unitedstates Chasing Birdies Alex Lurkins 97 97 92 78   81 72
United States Unitedstates LAJC Poop Frank Kutney 98 68 98 98   T-96 98